project no. | index. | |
material | pan-yz | |
carbon containing(%) | ≥99.9% | |
thermal conductivity | 0.08-0.12w/m.k | |
resistance fracture | 1.5-2.2mpa | |
resistance bending | 1.8-2.8mpa | |
pressure bearing under compressing 5% | 0.6-1.0mpa | |
ash content | ≤0.001% | |
temperature heating | 2200-2500℃ | |
working atmosphere | air |
≤400℃ |
vacuum | ≥2200℃ | |
size | the length | 1500-1800mm |
the width | 1000-1300mm | |
the height | depends on the clients’actual request |